Trust · Open sources
Our sources
Nkosuo's trust covenant starts here. Every data domain we use is listed below, with its source, refresh cadence, and licensing posture. If you spot something missing, email sources@nkosuo.com.
| Data domain | Source | Frequency | Licensing |
|---|---|---|---|
| Equity prices & volumes | Ghana Stock Exchange (GSE) daily market report | End-of-day, trading days | In discussion with GSE Corporate Services. MVP uses publicly posted daily reports under attribution. |
| Historical OHLC | GSE archive + editorially reconciled back-fill from public company filings | Daily append | Public, with attribution. Commercial redistribution requires GSE license (in progress). |
| Indices (GSE-CI, GSE-FSI) | Ghana Stock Exchange | End-of-day | Same as equities |
| Corporate actions & announcements | GSE notices, issuer investor-relations pages, Annual Reports Ghana | Event-driven, editorially verified | Public |
| T-Bill auction results | Bank of Ghana auction release (bog.gov.gh) | Weekly, Fridays | Public |
| Benchmark rates | Bank of Ghana — Monetary Policy Rate, interbank rate | Event-driven (MPR) / daily (interbank) | Public |
| FX: GHS / USD, GBP, EUR | Bank of Ghana interbank rate (official) and retail bank averages via CediRates for reference | Daily | Public; CediRates integration subject to partnership |
| Mutual fund NAVs | Individual fund managers (Databank, SAS, EDC, Stanlib Ghana, etc.) | Daily / weekly, varies by manager | Public, with attribution |
| Company descriptions & editorial summaries | Nkosuo editorial team | Reviewed quarterly | © Nkosuo. Not investment advice. |
| User portfolio data | You, via manual entry or statement import | On demand | Stored privately. Never sold. Never shared. |
Freshness labels
Every number on Nkosuo is tagged with one of six labels. Hover any price to see its source and timestamp.
- Live. Streaming from a licensed feed.
- Delayed. Delayed by exchange licensing.
- End-of-day. Reflects last session close.
- Estimated. Derived, not a traded price.
- Your entry. You entered this value.
- Unavailable. We could not source this.