Tools
Ghana investment tax calculator
Estimate withholding and capital gains tax on Ghana Stock Exchange dividends and T-Bill interest, per current GRA rates. Educational — not tax advice. Always confirm with a licensed accountant.
| Income source | Gross | Rate | Tax | Net |
|---|---|---|---|---|
| GSE dividends received 8% withholding usually deducted at source by the registrar. | GH₵0.00 | +0.1% | GH₵0.00 | GH₵0.00 |
| GSE listed-equity realised gains Currently exempt for resident individuals on GSE-listed shares. | GH₵0.00 | 0.0% | GH₵0.00 | GH₵0.00 |
| T-Bill interest Exempt for resident individuals. | GH₵0.00 | 0.0% | GH₵0.00 | GH₵0.00 |
| Corporate-bond interest | GH₵0.00 | +0.1% | GH₵0.00 | GH₵0.00 |
| Total | GH₵0.00 | 0.0% eff. | GH₵0.00 | GH₵0.00 |
Related: What-if simulator · DRIP calculator · Portfolio
Rates used (resident): GSE dividends 8% withholding, GSE listed-equity realised gains 0% (currently exempt for resident individuals on GSE-listed shares), T-Bill interest 0% (exempt for resident individuals), corporate-bond interest 8% withholding.
Rates used (non-resident): GSE dividends 8%, listed- equity realised gains 15%, T-Bill interest 8% (subject to treaty).
Rates change. Verify on the Ghana Revenue Authority site before relying on these for filing.