Stocks
Every GSE ticker on Nkosuo
33 tracked equities · combined listed market cap GH₵93.89B · grouped by sector and sorted by market cap. Click a ticker for the full one-page view.
Financials · 12
| Ticker | Name | Price (GHS) | Day | Market cap | P/E | Div yield |
|---|
| ETI | Ecobank Transnational | 0.15 | +0.00% | GH₵3.61B | — | — |
| SCB | Standard Chartered Bank Ghana | 24.50 | +1.66% | GH₵3.28B | — | 5.92% |
| EGH | Ecobank Ghana | 8.25 | +1.85% | GH₵2.57B | 3.4 | 9.45% |
| GCB | GCB Bank | 6.85 | -0.72% | GH₵1.82B | 3.7 | 7.59% |
| ADB | Agricultural Development Bank | 5.06 | +0.00% | GH₵1.33B | — | — |
| ACCESS | Access Bank Ghana | 4.10 | +1.23% | GH₵710M | — | 5.37% |
| SOGEGH | Société Générale Ghana | 1.35 | +1.50% | GH₵580M | — | 5.93% |
| EGL | Enterprise Group | 3.20 | +2.56% | GH₵540M | — | 4.69% |
| RBGH | Republic Bank Ghana | 0.72 | +2.86% | GH₵312M | — | 5.56% |
| CAL | CalBank PLC | 0.38 | -7.32% | GH₵240M | — | — |
| SIC | SIC Insurance | 0.44 | +2.33% | GH₵86M | — | 4.55% |
| MAC | Mega African Capital | 5.40 | +0.00% | GH₵85M | — | — |
Telecom · 1
| Ticker | Name | Price (GHS) | Day | Market cap | P/E | Div yield |
|---|
| MTNGH | MTN Ghana | 2.45 | +1.66% | GH₵30.2B | 8.8 | 7.35% |
Consumer · 6
| Ticker | Name | Price (GHS) | Day | Market cap | P/E | Div yield |
|---|
| GGBL | Guinness Ghana Breweries | 3.10 | +1.64% | GH₵951M | — | — |
| UNIL | Unilever Ghana | 14.50 | +2.11% | GH₵906M | — | 3.79% |
| FML | Fan Milk | 5.20 | +0.39% | GH₵604M | — | 1.73% |
| CPC | Cocoa Processing Company | 0.02 | +0.00% | GH₵400M | — | — |
| PZC | PZ Cussons Ghana | 0.68 | +1.49% | GH₵312M | — | 4.41% |
| DIGICUT | Digicut Advertising | 0.09 | +0.00% | GH₵10.7M | — | — |
Energy · 3
| Ticker | Name | Price (GHS) | Day | Market cap | P/E | Div yield |
|---|
| TLW | Tullow Oil | 16.80 | -1.75% | GH₵24.3B | — | — |
| TOTAL | TotalEnergies Marketing Ghana | 9.40 | +1.08% | GH₵1.05B | — | 5.11% |
| GOIL | GOIL | 1.55 | +1.97% | GH₵608M | — | 3.87% |
Materials · 2
| Ticker | Name | Price (GHS) | Day | Market cap | P/E | Div yield |
|---|
| AGA | AngloGold Ashanti | 37.00 | +0.00% | GH₵15.44B | — | — |
| ASG | Asante Gold | 8.87 | +0.00% | GH₵2.79B | — | — |
Industrials · 4
| Ticker | Name | Price (GHS) | Day | Market cap | P/E | Div yield |
|---|
| ALW | Aluworks | 0.10 | +0.00% | GH₵23.67M | — | — |
| MMH | Meridian-Marshalls Holdings | 0.11 | +0.00% | GH₵10.57M | — | — |
| CLYD | Clydestone Ghana | 0.03 | +0.00% | GH₵3M | — | — |
| CMLT | Camelot Ghana | 0.10 | +0.00% | GH₵683K | — | — |
Healthcare · 4
| Ticker | Name | Price (GHS) | Day | Market cap | P/E | Div yield |
|---|
| DASPHARMA | Dannex Ayrton Starwin | 0.40 | +0.00% | GH₵90M | — | — |
| AYRTN | Ayrton Drug Manufacturing | 0.11 | +0.00% | GH₵28M | — | — |
| HORDS | Hords | 0.10 | +0.00% | GH₵11.5M | — | — |
| IIL | Intravenous Infusions | 0.04 | +0.00% | GH₵10.35M | — | — |
Agriculture · 1
| Ticker | Name | Price (GHS) | Day | Market cap | P/E | Div yield |
|---|
| BOPP | Benso Oil Palm Plantation | 22.50 | +0.90% | GH₵972M | — | 8.00% |
Prices: 25/33 from AFX (Kwayisi) — GSE end-of-day. Fundamentals are editorial. See /data-quality for freshness.