DRIP — reinvest every dividend
GH₵37,831.07
- Shares
- 7849.55
- Bought via reinvestment
- +3767.92
- Final price/sh
- GH₵4.82
Tools
Pick a GSE ticker and see how compounding works when every dividend buys you more shares instead of sitting in cash. Annual schedule; uses the latest dividend per share and assumed yearly price growth.
GH₵37,831.07
GH₵28,912.41
DRIP advantage: +GH₵8,918.65 over 10 years (+0.31% vs cash).
| Year | Price | Div/sh | DRIP shares | DRIP value | Cash value + divs |
|---|---|---|---|---|---|
| 0 | GH₵2.45 | GH₵0.18 | 4081.63 | GH₵10,000.00 | GH₵10,000.00 |
| 1 | GH₵2.62 | GH₵0.19 | 4381.51 | GH₵11,486.12 | GH₵11,434.69 |
| 2 | GH₵2.81 | GH₵0.20 | 4697.40 | GH₵13,176.22 | GH₵12,955.12 |
| 3 | GH₵3.00 | GH₵0.21 | 5029.73 | GH₵15,096.01 | GH₵14,566.55 |
| 4 | GH₵3.21 | GH₵0.22 | 5378.93 | GH₵17,274.15 | GH₵16,274.58 |
| 5 | GH₵3.44 | GH₵0.23 | 5745.38 | GH₵19,742.59 | GH₵18,085.16 |
| 6 | GH₵3.68 | GH₵0.24 | 6129.49 | GH₵22,536.85 | GH₵20,004.63 |
| 7 | GH₵3.93 | GH₵0.25 | 6531.62 | GH₵25,696.47 | GH₵22,039.70 |
| 8 | GH₵4.21 | GH₵0.27 | 6952.12 | GH₵29,265.34 | GH₵24,197.53 |
| 9 | GH₵4.50 | GH₵0.28 | 7391.33 | GH₵33,292.19 | GH₵26,485.74 |
| 10 | GH₵4.82 | GH₵0.29 | 7849.55 | GH₵37,831.07 | GH₵28,912.41 |
Related: What-if simulator · Tax calculator
Assumes one annual dividend payment, no taxes, no broker fees. Real Ghanaian dividend tax is 8% withholding for residents — apply that to the cash-dividend stream if you want the take-home number. Future price growth is the user-set assumption, not a forecast.